2019-04-18 | E. Frankfurt - Benfica | E. Frankfurt -0.5 | 2-0 | Win |
2019-04-17 | FC Porto - Liverpool | Liverpool -0.5 | 1-4 | Win |
2019-04-16 | Olimpia - Luqueno | Olimpia -1 | 2-0 | Win |
2019-04-14 | Liverpool - Chelsea | Liverpool -0.75 | 2-0 | Win |
2019-04-12 | Metz - Chateauroux | Chateauroux +1 | 2-1 | Draw |
2019-04-11 | Slavia Praha - Chelsea | Chelsea -0.75 | 0-1 | Win |
2019-04-10 | Ajax - Juventus | Ajax +0.25 | 1-1 | Win |
2019-04-09 | San Lorenzo - FBC Melgar | San Lorenzo -1 | 2-0 | Win |
2019-04-08 | Oerebro - Djurgaarden | Djurgaarden -0.25 | 0-3 | Win |
2019-04-06 | Juventus - AC Milan | AC Milan +0.75 | 2-1 | Lose |
2019-04-05 | FC Porto - Boavista | Boavista +2 | 2-0 | Draw |
2019-04-03 | SPAL - Lazio | SPAL +0.75 | 1-0 | Win |
2019-04-02 | Villarreal - Barcalona | Villarreal +0.75 | 4-4 | Win |
2019-03-30 | Celta Vigo - Villareal | Villareal +0 | 3-2 | Lose |
2019-03-29 | Dundalk - Cork City | Dundalk -0.75 | 1-0 | Win |
Trước
1
…
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
…
58
Tiếp