Bảng xếp hạng La Liga
Đăng ngày:18 Tháng Ba, 2023

Bảng xếp hạng La Liga

BXH trực tiếp
Hạng Đội P W D L F A +/- ĐIỂM Phong độ
1 Barcelona BAR Barcelona 25 21 2 2 47 8 +39 65 W W L W W
2 Real Madrid RMA Real Madrid 25 17 5 3 50 19 +31 56 W D D W W
3 Atlético Madrid ATM Atlético Madrid 25 14 6 5 39 19 +20 48 W W D W W
4 Real Sociedad RSO Real Sociedad 25 13 6 6 33 24 +9 45 D D L D W
5 Real Betis BET Real Betis 25 12 6 7 33 26 +7 42 D D W W W
6 Villarreal VIL Villarreal 25 11 5 9 29 24 +5 38 D W W L L
7 Athletic Club ATH Athletic Club 26 10 6 10 36 28 +8 36 W L D L L
8 Rayo Vallecano RAY Rayo Vallecano 25 9 8 8 29 28 +1 35 L D L D D
9 Osasuna OSA Osasuna 25 9 7 9 22 24 -2 34 L D W L D
10 Mallorca MLL Mallorca 25 9 5 11 22 26 -4 32 D L L W L
11 Celta de Vigo CEL Celta de Vigo 25 8 7 10 29 34 -5 31 W D W D L
12 Girona GIR Girona 25 8 6 11 38 39 -1 30 L L W W L
13 Sevilla SEV Sevilla 25 7 7 11 29 40 -11 28 W L L D W
14 Real Valladolid VLD Real Valladolid 26 8 4 14 20 38 -18 28 L D W L L
15 Espanyol ESP Espanyol 25 6 9 10 31 39 -8 27 L L W W L
16 Cádiz CAD Cádiz 25 6 9 10 20 37 -17 27 D D W L W
17 Valencia VAL Valencia 25 7 5 13 28 28 0 26 W L W L L
18 Getafe GET Getafe 25 6 8 11 25 34 -9 26 D W L W D
19 Almería ALM Almería 25 7 4 14 29 44 -15 25 L L W L L
20 Elche ELC Elche 25 2 7 16 19 49 -30 13 D W L L L

Chia sẻ bài viết


0901615183