2022-12-18 | Argentina - France | France +0 | 2-2 | Draw |
2022-12-17 | FCSB - CFR Cluj | FCSB -0.5 | 1-0 | Win |
2022-12-16 | Jong PSV - Jong Ajax | Jong Ajax +0 | 2-2 | Draw |
2022-12-15 | France - Marocco | France -1 | 2-0 | Win |
2022-12-12 | Frosinone - Pisa | Pisa +0.5 | 0-0 | Win |
2022-12-11 | Real Zaragoza - Huesca | Real Zaragoza -0.5 | 3-0 | Win |
2022-12-10 | Marocco - Portugal | Marocco +0.75 | 1-0 | Win |
2022-12-09 | Argentina - Netherlands | Netherlands +0.25 | 2-2 | Win |
2022-12-06 | Aston Villa - Brighton | Aston Villa -0.25 | 2-2 | Lose |
2022-12-05 | Brazil - Korea | Brazil -1.75 | 4-1 | Win |
2022-12-04 | England - Senagal | England -1 | 3-0 | Win |
2022-12-03 | Portugal - Korea | Korea +0.75 | 1-2 | Win |
2022-12-02 | Spain - Japan | Japan +1.25 | 1-2 | Win |
2022-12-01 | Croatia - Belgium | Croatia +0 | 0-0 | Draw |
2022-11-30 | Iran - USA | USA -0.5 | 0-1 | Win |
Trước
1
2
3
4
5
6
7
8
9
10
11
12
13
…
56
Tiếp